ULUSLARARASI YAYINLAR
2014 - 2018 Yılları Arasındaki Yayınlar
Sıra No | Makale adı | Ulusal / Uluslararası | Yazarlar | Dergi Adı |
1 | Teleparallel energy-momentum distribution of various black hole and wormhole metrics | Uluslararası | Aygun, S., Baysal, H., Aktas, C., Yilmaz, I., Sahoo, P. K., Tarhan, I. | INTERNATIONAL JOURNAL OF MODERN PHYSICS A, 2018 |
2 | Determination of phase from the ridge of CWT using generalized Morse wavelet | Uluslararası | Kocahan, O., Tiryaki, E., Coskun, E., Ozder, S. | MEASUREMENT SCIENCE AND TECHNOLOGY, 2018 |
3 | Light curve of a new W UMa system GSC 3581-1856 | Uluslararası | Bulut İ., Bulut A., Güneş M., Demircan O. | NEW ASTRONOMY, 2018 |
4 | Period Changes of Two Contact Binaries: DF Hya and WZ And | Uluslararası | Bulut A., Bulut İ. | AIP Publishing, 2018 |
5 | Stochastic Modeling of Multiwavelength Variability of the Classical BL Lac Object OJ 287 on Timescales Ranging from Decades to Hours | Uluslararası | Goyal, A.; Stawarz, Ł.; Zola, S.; Marchenko, V.; Soida, M.; Nilsson, K.; Ciprini, S.; Baran, A.; Ostrowski, M.; Wiita, P. J.; Gopal-Krishna; Siemiginowska, A.; Sobolewska, M.; Jorstad, S.; Marscher, A.; Aller, M. F.; Aller, H. D.; Hovatta, T.; Caton, D. B.; Reichart, D.; Matsumoto, K.; Sadakane, K.; Gazeas, K.; Kidger, M.; Piirola, V.; Jermak, H.; Alicavus, F.; Baliyan, K. S.; Baransky, A.; Berdyugin, A.; Blay, P.; Boumis, P.; Boyd, D.; Bufan, Y.; Campas Torrent, M.; Campos, F.; Carrillo Gómez, J.; Dalessio, J.; Debski, B.; Dimitrov, D.; Drozdz, M.; Er, H.; Erdem, A.; Escartin Pérez, A.; Fallah Ramazani, V.; Filippenko, A. V.; Gafton, E.; Garcia, F.; Godunova, V.; Gómez Pinilla, F.; Gopinathan, M.; Haislip, J. B.; Haque, S.; Harmanen, J.; Hudec, R.; Hurst, G.; Ivarsen, K. M.; Joshi, A.; Kagitani, M.; Karaman, N.; Karjalainen, R.; Kaur, N.; Koziel-Wierzbowska, D.; Kuligowska, E.; Kundera, T.; Kurowski, S.; Kvammen, A.; LaCluyze, A. P.; Lee, B. C.; Liakos, A.; Lozano de Haro, J.; Moore, J. P.; Mugrauer, M.; Naves Nogues, R.; Neely, A. W.; Ogloza, W.; Okano, S.; Pajdosz, U.; Pandey, J. C.; Perri, M.; Poyner, G.; Provencal, J.; Pursimo, T.; Raj, A.; Rajkumar, B.; Reinthal, R.; Reynolds, T.; Saario, J.; Sadegi, S.; Sakanoi, T.; Salto González, J. L.; Sameer; Simon, A. O.; Siwak, M.; Schweyer, T.; Soldán Alfaro, F. C.; Sonbas, E.; Strobl, J.; Takalo, L. O.; Tremosa Espasa, L.; Valdes, J. R.; Vasylenko, V. V.; Verrecchia, F.; Webb, J. R.; Yoneda, M.; Zejmo, M.; Zheng, W.; Zielinski, P.; Janik, J.; Chavushyan, V.; Mohammed, I.; Cheung, C. C.; Giroletti, M. | The Astrophysical Journal, Volume 863, Issue 2, article id. 175, 20 pp., 2018 |
6 | Authenticating the Presence of a Relativistic Massive Black Hole Binary in OJ 287 Using Its General Relativity Centenary Flare: Improved Orbital Parameters | Uluslararası | Lankeswar Dey, M. J. Valtonen, A. Gopakumar, S. Zola, R. Hudec, P. Pihajoki, S. Ciprini, K. Matsumoto, K. Sadakane, M. Kidger, K. Nilsson, S. Mikkola, A. Sillanpaa, L. O. Takalo, H. J. Lehto, A. Berdyugin, V. Piirola, H. Jermak, K. S. Baliyan, T. Pursimo, D. B. Caton, F. Alicavus, A. Baransky, P. Blay, P. Boumis, D. Boyd, M. Campas Torrent, F. Campos, J. Carrillo Gómez, S. Chandra, V. Chavushyan, J. Dalessio, B. Debski, M. Drozdz, H. Er, A. Erdem, A. Escartin Pérez, V. Fallah Ramazani, A. V. Filippenko, E. Gafton, S. Ganesh, F. Garcia, K. Gazeas, V. Godunova, F. Gómez Pinilla, M. Gopinathan, J. B. Haislip, J. Harmanen, G. Hurst, J. Janík, M. Jelinek, A. Joshi, M. Kagitani, R. Karjalainen, N. Kaur, W. C. Keel, V. V. Kouprianov, T. Kundera, S. Kurowski, A. Kvammen, A. P. LaCluyze, B. C. Lee, A. Liakos, E. Lindfors, J. Lozano de Haro, M. Mugrauer, R. Naves Nogues, A. W. Neely, R. H. Nelson, W. Ogloza, S. Okano, U. Pajdosz-Śmierciak, J. C. Pandey, M. Perri, G. Poyner, J. Provencal, A. Raj, D. E. Reichart, R. Reinthal, T. Reynolds, J. Saario, S. Sadegi, T. Sakanoi, J.-L. Salto González, Sameer, T. Schweyer, A. Simon, M. Siwak, F. C. Soldán Alfaro, E. Sonbas, I. Steele, J. T. Stocke, J. Strobl, T. Tomov, L. Tremosa Espasa, J. R. Valdes, J. Valero Pérez, F. Verrecchia, V. Vasylenko, J. R. Webb, M. Yoneda, M. Zejmo, W. Zheng, and P. Zielinski | The Astrophysical Journal, Volume 866, Issue 1, article id. 11, 20 pp., 2018 |
7 | Limb Darkening Effect on Transit Light Curves of HAT-P-32b | Uluslararası | Cuha, H.; Erdem, A. | TURKISH PHYSICAL SOCIETY 33RD INTERNATIONAL PHYSICS CONGRESS (TPS33), Book Series: AIP Conference Proceedings Volume: 1935 Article Number: UNSP 030004, 2018 |
8 | Statistical examination of Orbital Elements affecting Radial Velocity Semi-Amplitude of Host Star in Star-Planet Systems | Uluslararası | Öztürk, O.; Erdem, A. | TURKISH PHYSICAL SOCIETY 33RD INTERNATIONAL PHYSICS CONGRESS (TPS33), Book Series: AIP Conference Proceedings Volume: 1935 Article Number: UNSP 030003, 2018 |
9 | On the Classification of Exoplanets according to Safronov Number | Uluslararası | Öztürk, O.; Erdem, A. | TURKISH PHYSICAL SOCIETY 33RD INTERNATIONAL PHYSICS CONGRESS (TPS33), Book Series: AIP Conference Proceedings Volume: 1935 Article Number: UNSP 030002, 2018 |
10 | Optical and Electrochemical Properties of PB-ZnO and PB-ZnO/MWCNT Nanocomposite Films Deposited by Chemical Bath | Uluslararası | Özütok F., Yakar E. | JOURNAL OF NEW MATERIALS FOR ELECTROCHEMICAL SYSTEMS, 2018 |
11 | INFLUENCE OF SULFUR CONCENTRATIONS ON THE OPTICAL PROPERTIES OF ZnS FILMS ONTO ZnO SEED LAYER SYNTHESIZED BY CHEMICAL BATH DEPOSITION | Uluslararası | Özütok F., Yakar E. | JOURNAL OF APPLIED SPECTROSCOPY, 2018 |
12 | Influence of Different Aluminum Sources on the NH3 Gas-Sensing Properties of ZnO Thin Films | Uluslararası | Özütok F., Karaduman I., Demiri S., Acar S. | JOURNAL OF ELECTRONIC MATERIALS, 2018 |
13 | ENHANCING THE CO GAS SENSING PROPERTIES OF ZnO THIN FILMS WITH THE DECORATION OF MWCNTs | Uluslararası | Özütok F., Karaduman I., Acar S., Demiri S. | JOURNAL OF MATERIALS SCIENCE-MATERIALS IN ELECTRONICS, 2018 |
14 | Kompleks Etken Madde Oranına Bağlı Olarak ZnFe2O4 Filmlerin İncelenmesi | Ulusal | Özütok F., Yakar E. | Çanakkale Onsekiz Mart Üniversitesi Fen Bilimleri Enstitüsü Dergisi, 2018 |
15 | Annealing Time Effect on the Optical Properties of Zn(O,OH,S) Films onto ZnO Seed Layer Under Un-vacuum Ambient | Ulusal | Sarf F., Yakar E. | Sakarya University Journal Of Science, 2018 |
16 | Spectroscopic and photometric studies of a candidate pulsating star in an eclipsing binary: V948 Her | Uluslararası | Kahraman Aliçavuş, F. | Research in Astronomy and Astrophysics, 2018 |
17 | Photometry of GS UMa: a suspected delta Scuti variable | Uluslararası | Kahraman Alicavus F., Raheem A., Coban G. C., Tambulut E. M., Gogulter U.,BAS L., Cevirici B. | Information Bulletin on Variable Stars, 2018 |
18 | Effects of Phosphorus on the Electrical Characteristics of the Plasma Deposited Hydrogenated Amorphous Silicon Carbide Thin Films | Uluslararası | Burak Alçınkaya, Kıvanç SEL | Solid State Electronics, 139, 109-114, 2018 |
19 | Değişik Boyalar Yüklenmiş p(AMPS) Hidrojellerinin Optik Özelliklerinin ve Elektriksel İletkenliklerinin İncelenmesi | Uluslararası | Şahin Demirci, Nurettin Şahiner, Kıvanç SEL | Çanakkale Onsekiz Mart Üniversitesi Fen Bilimleri Enstitüsü Dergisi, 2018:4,1, 56-73, 2018 |
20 | Modified B Function Basis Sets with Generalized Hyperbolic Cosine Functions | Uluslararası | M. Ertürk, E. Öztürk | COMPUTATIONAL AND THEORETICAL CHEMISTRY, vol.1127, pp.37-43., 2018 |
21 | Iron doped ZnO thin films deposited by ultrasonic spray pyrolysis: structural, morphological, optical, electrical and magnetic investigations | Uluslararası | Vildan Bilgin, Emrah Sarıca, Barbaros Demirselçuk, Seren Turkyilmaz | JOURNAL OF MATERIALS SCIENCE-MATERIALS IN ELECTRONICS, 2018 |
22 | Explanation of the Hidden Variables in the Electron-Positron Annihilation Process in Terms of the Quantum Entanglement and the Conservation of Flux Quantum | Uluslararası | M.Sağlam, H.Gür ve O. Yilmaz | Journal of Modern Physics, 2018 |
23 | Relationship between magnetic field and anisotropy parameter in gravitation theories | Uluslararası | Aktaş, Can; Aygün, Sezgin; Sahoo, Pradyumn Kumar | Modern Physics Letters A, 2018 |
24 | Scalar Field Cosmology in f( R, T) Gravity with Λ | Uluslararası | Aygün, Sezgin; Aktaş, Can; Sahoo, Pradyumn Kumar; Bishi, Binaya K. | Gravitation and Cosmology, 2018 |
25 | FLRW cosmological models with quark and strange quark matters in f(R,T) gravity | Uluslararası | Nagpal, Ritika; Singh, J. K.; Aygün, S. | Astrophysics and Space Science, 2018 |
26 | Magnetized strange quark matter in f(R, T) gravity with bilinear and special form of time varying deceleration parameter | Uluslararası | Sahoo, P. K.; Sahoo, Parbati; Bishi, Binaya K.; Aygün, Sezgin | New Astronomy, 2018 |
27 | Calculation of the Raman and IR Frequencies as Order Parameters and the Damping Constant (FWHM) Close to Phase Transitions in Methylhydrazinium Structures | Uluslararası | M.Kurt, H. Yurtseven, A. Kurt | Journal of Molecular Structure, DOI: 10.1016/j.molstruc.2019.01.016, 2018 |
28 | Sm A – Ferroelectric-Sm C Transition in The Mixture of C7+10.O.4 and in The Ferroelectric C7 | Uluslararası | S. Aksoy, M. Kurt, H. Yurtseven | Ferroelectric, 2018 |
29 | Determination of the Absorption Coefficient of Chlorella Vulgaris, Arthrospira Maxima in Water. | Uluslararası | Tekiner Murat, Ak Ilknur, Kurt Mustafa, Kurt Arzu | AIP Conference Proceedings 1935, 120002 (2018); https://doi.org/10.1063/1.5026000, 2018 |
30 | Fabrication and characterization of TiO2 thin film for device application | Uluslararası | HOSSEINI AREZOO, GULLU HASAN HUSEYIN, COSKUN EMRE, PARLAK MEHMET, ERCELEBI CIGDEM | Surface Review and Letters, 2018 |
31 | Interrelated main-sequence mass-luminosity, mass-radius, and mass-effective temperature relations | Uluslararası | Eker, Z., Bakis, V., Bilir, S., Soydugan, F., Steer, I., Soydugan, E., Bakis, H., Alicavus, F., Aslan, G., Alpsoy, M. | MONTHLY NOTICES OF THE ROYAL ASTRONOMICAL SOCIETY, 479, 5491, 2018 |
32 | Analysis of ground-based observations of some exoplanets | Uluslararası-SCI | Püsküllü, Ç, Soydugan, F. | Canadian Journal of Physics, 96, 681, 2018 |
33 | Transit analysis of the exoplanet host Kepler-485 | Uluslararası-SCI | Püsküllü, Ç, Soydugan, F. | Canadian Journal of Physics, 96, 685, 2018 |
34 | Updated MS luminosity-radius-temperature-mass relations for solar neighborhood galactic disk stars | Uluslararası | Eker, Z., Bakış, V. et al. … (Soydugan, F., Soydugan, E.) | AIP Conference Proceedings, Volume 2042, Issue 1, id.020016, 2018 |
35 | Analysis of the exoplanet containing system Kepler-13 | Uluslar arası | Budding E., Püsküllü Ç., Rhodes M. | ASTROPHYSICS AND SPACE SCIENCE, 2018 |
36 | Conformal symmetric Bianchi type-I cosmologies in f(R) Gravity | Uluslararası | Doğukan Taşer, Melis Ulu Doğru | Modern Physics Letters A, 2018 |
37 | Unimodüler f(R) Teoride Skaler Alanlı (11)-Boyutlu Karadelikler | Ulusal | Hüseyin Aydın, Melis Ulu Doğru | Afyon Kocatepe Üniversitesi Fen ve Mühendislik Bilimleri Dergisi, 2018 |
38 | Black Holes with Anisotropic Fluid in Lyra Scalar-Tensor Theory | Ulusal | Melis Ulu Doğru, Murat Demirtaş | Süleyman Demirel Üniversitesi Fen Bilimleri Enstitüsü Dergisi, 2018 |
39 | Thin film properties and the detection volatile organic compounds of C-methylcalix(4)resorcinarene | Uluslararası | Şen S., Çapan R., Türker G. | AIP Conference Proceedings, 2018 |
40 | Kelvin-Helmholtz instability of two finite-thickness fluid layers with continuous density and velocity profiles | Uluslararası | Hoshoudy, G. A., Cavus, H. | JOURNAL OF ASTROPHYSICS AND ASTRONOMY 39, 3, 39, 2018 |
41 | Characterization of high microwave power atmospheric pressure plasma torch | Uluslararası | Turkyilmaz, B., Mansuroglu, D., Uzun-Kaymak, I. U. | CANADIAN JOURNAL OF PHYSICS 96, 7, 851, 2018 |
42 | Observed nonlinearities in a DC semiconductor-gas discharge system | Uluslararası | Cayli, Y. K., Mansuroglu, D., Uzun-Kaymak, I. U. | CANADIAN JOURNAL OF PHYSICS 96, 7, 855, 2018 |
43 | Dosimetric Comparison of Flattening Filter-Free Energies for Lung SBRT | Uluslararsı | I.F. DURMUS, E.D. ATALAY | The International Journal of Engineering and Science, 2018 |
44 | The use of quantum damping self-frictional theory in a study of hydrogen-like atomic energies and forces | Uluslararası | Gorgun, Nursen Seckin; Guseinov, Israfil I.; Aydin, Ramazan | RESULTS IN PHYSICS, 2018 |
45 | Self-Friction Power Series and Their Use for Construction of One-Range Addition Theorems of Noninteger Slater Functions and Coulomb-Yukawa Like Potentials | Uluslararası | Guseinov, I. I. | PROCEEDINGS OF THE NATIONAL ACADEMY OF SCIENCES INDIA SECTION A-PHYSICAL SCIENCES , 2017 |
46 | Use of quantum self-friction potentials and forces in standard convention for study of harmonic oscillator | Guseinov, I. I.; Mamedov, B. A. | INDIAN JOURNAL OF PHYSICS , 2017 | |
47 | Self-friction power series and their use for evaluation of atomic nuclear attraction integrals with noninteger indices of Slater orbitals and Coulomb-Yukawa-like potentials | Guseinov, Israfil I.; Demirdak, Gurkan | JOURNAL OF THEORETICAL & COMPUTATIONAL CHEMISTRY, 2017 | |
48 | Quantum Self-Frictional Relativistic Nucleoseed Spinor-Type Tensor Field Theory of Nature | Guseinov, I. I. | ADVANCES IN HIGH ENERGY PHYSICS, 2017 | |
49 | The generalized Morse wavelet method to determine refractive index dispersion of dielectric films | Uluslararası | Kocahan, O., Ozcan, S., Coskun, E., Ozder, S. | MEASUREMENT SCIENCE AND TECHNOLOGY, 2017 |
50 | 3D Profile Measurements of Objects by Using Zero Order Generalized Morse Wavelet | Uluslararası | Kocahan, O., Durmus, C., Elmas, M. N., Coskun, E., Tiryaki, E., Ozder, S. | AIP Conference Proceedings, 2017 |
51 | Optical Phase Distribution Evaluation by Using Zero Order Generalized Morse Wavelet | Uluslararası | Kocahan, O., Elmas, M. N., Durmus, C., Coskun, E., Tiryaki, E., Ozder, S. | AIP Conference Proceedings, 2017 |
52 | An Improved Method For Determination Of Refractive Index Of Absorbing Films: A Simulation Study | Uluslararası | Ozcan, S., Coskun, E., Kocahan, O., Ozder, S. | AIP Conference Proceedings, 2017 |
53 | A Simulation Study for Determination of Refractive Index Dispersion of Dielectric Film from Reflectance Spectrum by Using Paul Wavelet | Uluslararası | Tiryaki, E., Coskun, E., Kocahan, O., Ozder, S. | AIP Conference Proceedings, 2017 |
54 | Quantitative Phase Imaging of Red Blood Cell by Diffraction Phase Microscopy | Uluslararası | Kocahan, O., Tiryaki, E., Durmus, C., Elmas, M. N., Coskun, E., Ozder, S. | 2017 COMPUTING AND ELECTROMAGNETICS INTERNATIONAL WORKSHOP (CEM'17) (Proceedings Paper), 2017 |
55 | New observational data on the internal structure constants of main-sequence stars | Uluslararası | Bulut İ., Bulut A., Demircan O. | MONTHLY NOTİCES OF THE ROYAL ASTRONOMİCAL SOCİETY, 2017 |
56 | New Times of Minima of Some Eclipsing Binary Stars | Uluslararası | Bulut İ., Kabaş A., Nehir Ç., Allak S., Körpe N., Yilan E., Bulut, A., Demircan, O. | Information Bulletin on Variable Stars, 2017 |
57 | Light-time effect in two eclipsing binaries: NO Vul and EW Lyr | Uluslararası | Bulut A., Bulut İ., Çiçek C., Erdem A. | AIP Publishing, vol.1815, pp.080006-1 -080006-4, 2017 |
58 | Third body effects in the period changes of two Algol binaries: V342 Aql and TW Lac | Uluslararası | Çiçek C., Bulut İ., Bulut A. | AIP Publishing, vol.1815, pp.040002-1 -040002-4, 2017 |
59 | Apsidal motion of two eclipsing binaries: V796 Cyg and V2783 Ori | Uluslararası | Bulut A., Bulut İ., Çiçek C., Erdem A. | AIP Publishing, vol.1815, pp.080007-1 -080007-3, 2017 |
60 | Light curve analysis of southern eclipsing binary EM Car | Uluslararası | Çiçek C., Bulut İ., Bulut A. | AIP Publishing, vol.1815, pp.040003-1 -040003-3, 2017 |
61 | Polarization and Spectral Energy Distribution in OJ 287 during the 2016/17 Outbursts | Uluslararası | Valtonen, Mauri; Zola, Stanislaw; Jermak, Helen; Ciprini, Stefano; Hudec, Rene; Dey, Lankeswar; Gopakumar, Achamveedu; Reichart, Daniel; Caton, Daniel; Gazeas, Kosmas; Matsumoto, Katsura; Ogloza, Waldemar; Drozdz, Marek; Alicavus, Fahri; Baransky, Oleksandr; Berdyugin, Andrei; Boumis, Panos; Bufan, Yurii; Debski, Bartlomiej; Er, Huseyin; Erdem, Ahmet; Godunova, Vira; Haque, Shirin; Hoette, Vivian; Janik, Jan; Kidger, Mark; Kundera, Tomasz; Kurowski, Sebastian; Liakos, Alexis; Mohammed, Isa; Nilsson, Kari; Pajdosz, Urszula; Piirola, Vilppu; Pursimo, Tapio; Rajkumar, Brandon; Simon, Andrii; Siwak, Michal; Sonbas, Eda; Steele, Ian; Vasylenko, Volodymir; Zejmo, Michal; Zielinski, Pawel | Galaxies, vol. 5, issue 4, p. 83, 2017 |
62 | Photometric investigation of hot exoplanets: TrES-3b and Qatar-1b | Uluslararası | Püsküllü, Ç.; Soydugan, F.; Erdem, A. | New Astronomy, Volume 55, p. 39-47, 2017 |
63 | Radio and optical intra-day variability observations of five blazars | Uluslararası | Liu, X.; Yang, P. P.; Liu, J.; Liu, B. R.; Hu, S. M.; Kurtanidze, O. M.; Zola, S.; Kraus, A.; Krichbaum, T. P.; Su, R. Z.; Gazeas, K.; Sadakane, K.; Nilson, K.; Reichart, D. E.; Kidger, M.; Matsumoto, K.; Okano, S.; Siwak, M.; Webb, J. R.; Pursimo, T.; Garcia, F.; Naves Nogues, R.; Erdem, A.; Alicavus, F.; Balonek, T.; Jorstad, S. G. | Monthly Notices of the Royal Astronomical Society, Volume 469, Issue 2, p.2457-2463, 2017 |
64 | Absolute parameters of detached binaries in the southern sky - III: HO Tel | Uluslararası | Sürgit, D.; Erdem, A.; Engelbrecht, C. A.; van Heerden, H. P.; Manick, R. | New Astronomy, Volume 54, p. 109-114, 2017 |
65 | Photometric Study of Two Neglected Beta Lyr-Type Binaries: V342 Her & V387 Her | Uluslararası | Aktoka, U.; Erdem, A.; Ozturk, O.; Sürgit, D. | Conference: 32nd International Physics Congress of Turkish-Physical-Society (TPS) Location: Bodrum, TURKEY Date: SEP 06-09, 2016 PROCEEDINGS OF THE TURKISH PHYSICAL SOCIETY 32ND INTERNATIONAL PHYSICS CONGRESS (TPS32), Book Series: AIP Conference Proceedings Volume: 1815 Article Number: UNSP 080002-1, 2017 |
66 | First Photometric is Study of Two Southern Eclipsing Binaries IS Tel and DW Aps | Uluslararası | Ozer, S.; Surgit, D.; Erdem, A.; Ozturk, O. | Conference: 32nd International Physics Congress of Turkish-Physical-Society (TPS) Location: Bodrum, TURKEY Date: SEP 06-09, 2016, PROCEEDINGS OF THE TURKISH PHYSICAL SOCIETY 32ND INTERNATIONAL PHYSICS CONGRESS (TPS32), Book Series: AIP Conference Proceedings Volume: 1815 Article Number: UNSP 080016-1, 2017 |
67 | Effect of Planetary Mass on the Orbit of Star-Planet Systems | Uluslararası | Ozturk, O.; Erdem, A. | Conference: 32nd International Physics Congress of Turkish-Physical-Society (TPS) Location: Bodrum, TURKEY Date: SEP 06-09, 2016, PROCEEDINGS OF THE TURKISH PHYSICAL SOCIETY 32ND INTERNATIONAL PHYSICS CONGRESS (TPS32), Book Series: AIP Conference Proceedings Volume: 1815 Article Number: UNSP 080018-1, 2017 |
68 | Mass and width of the Delta(1232) resonance using complex-mass renormalization | Uluslararası | Bauer, T; Unal, Y; Kucukarslan, A; Scherer, S. | Phys. Rev. C96, 2, 025203, 2017 |
69 | NANOFLOWER-LIKE ZnO FILMS PREPARED BY MODIFIED CHEMICAL BATH DEPOSITION: SYNTHESIS, OPTICAL PROPERTIES AND NO2 GAS SENSING MECHANISM | Uluslararası | Özütok F., Demiri S. | DİGEST JOURNAL OF NANOMATERİALS AND BİOSTRUCTURES, 2017 |
70 | ELECTROCHROMIC NIO THIN FILMS PREPARED BY SPIN COATING | Uluslararası | Özütok F., Demiri S., Özbek E. | AIP Conference Proceedings, 2017 |
71 | New CCD Minima Times for Selected Eclipsing Binaries | Uluslararası | Soydugan F., Alicavus F., Senyuz T., Kahraman Alicavus F., Puskullu C., Kanvermez C., Soydugan E. | Information Bulletin on Variable Stars, 6225, 2017 |
72 | High-resolution spectroscopy and abundance analysis of δ Scuti stars near the γ Doradus instability strip | Uluslararası | Kahraman Aliçavuş F., Niemczura E., Polińska M., Hełminiak K. G., Lampens P., Molenda-Żakowicz J., Ukita N.v Kambe E. | Monthly Notices of the Royal Astronomical Society, 2017 |
73 | An astrometric and spectroscopic study of the δ Scuti variable HD 21190 and its wide companion CPD -83° 64B | Uluslararası | Niemczura E., Scholz R.-D., Hubrig S., Järvinen S. P., Schöller M., Ilyin I., Kahraman Aliçavuş F. | Monthly Notices of the Royal Astronomical Society, 2017 |
74 | Eclipsing binary stars with a δ Scuti component | Uluslararası | Kahraman Aliçavuş F., Soydugan E., Smalley B., Kubát J. | Monthly Notices of the Royal Astronomical Society, 2017 |
75 | Determination of atmospheric parameters of δ Scuti stars | Uluslararası | Kahraman Aliçavuş F., Soydugan E., Kubát J., Kotková L. | AIP Conference Proceedings, 2017 |
76 | Room Temperature Sensing Achieved by GaAs Nanowires and oCVD Polymer Coating | Uluslararası | Xiaoxue Wang, Sema Ermez, Hilal Goktas, Silvija Gradečak, Karen Gleason | Macromol. Rapid Commun, 2017 |
77 | The Effects of Plasma Power and Carbon Content on The Photoluminescence Characteristics of Plasma Deposited Hydrogenated Amorphous Silicon Carbide Thin Films | Uluslararası | İbrahim Güneş, Kıvanç Sel | Thin Solid Films, 636, 85-92, 2017 |
78 | Effect of Pb:S molar ratio in precursor solution on the properties of lead sulphide thin films by ultrasonic spray pyrolysis | Uluslararası | Emrah Sarıca, Vildan Bilgin | MATERIALS SCIENCE IN SEMICONDUCTOR PROCESSING, 2017 |
79 | Study of some physical properties of ultrasonically spray deposited silver doped lead sulphide thin films | Uluslararası | Emrah Sarıca, Vildan Bilgin | MATERIALS SCIENCE IN SEMICONDUCTOR PROCESSING, 2017 |
80 | Üzümlü Kek Modeli | Ulusal | Ç.Misli ve O. Yilmaz | Fizik Dünyası, 2017 |
81 | Pisagor'un Adalet Kupası | Ulusal | O.Yilmaz ve Ç. Misli | Fizik Dünyası, 2017 |
82 | Magnetized strange quark model with Big Rip singularity in f(R, T) gravity | Uluslararası | Sahoo, P. K.; Sahoo, Parbati; Bishi, Binaya K.; Aygün, S. | Modern Physics Letters A, 2017 |
83 | Energy distributions of Bianchi type-VI h Universe in general relativity and teleparallel gravity | Uluslararası | Özkurt, Ş.;eref; Aygün, Sezgin | Pramana j. Of physics, 2017 |
84 | Magnetized strange quark matter solutions in f(R, T) gravity with cosmological constant | Uluslararası | Aktaş, Can; Aygün, Sezgin | Chinese Journal of Physics, 2017 |
85 | Strange quark matter solutions for Marder's universe in f(R,T) gravity with Λ | Uluslararası | Aygün, S.; Aktas, C.; Yılmaz, İ | Astrophysics and Space Science, 2017 |
86 | Marder type universe with bulk viscous string cosmological model in f(R, T) gravity |
Uluslararası | S Aygün | Turkish J. Of. Physics, 2017 |
87 | Calculation of the Tilt Angle and Susceptibility as Functions of Temperature and the Electric Field Close to the Sm A – Sm C* Transition in C7 | Uluslararası | Aksoy S., Yurtseven H., Kurt M. | Canadian Journal of Physics, Volume: 96 , Issue: 7, Pages: 688-692, (2018) DOI: 10.1139/cjp-2017-0731, 2017 |
88 | Modeling of high power laser interaction with metals. | Uluslararası | Kurt M., Demircioğlu Z. | AIP Conference Proceedings 1815, 100004 (2017); doi: 10.1063/1.4976467 (2016), Doi: 10.1063/1.4976467, 2017 |
89 | Investigations of thermal annealing role on the optical properties of Zn-In-Se thin films | Uluslararası | GÜLLÜ HASAN HÜSEYIN,COSKUN EMRE,PARLAK MEHMET | Optik, 2017 |
90 | Precise analysis of two Kepler detached eclipsing binary stars KIC 3327980 and KIC 10156064 | Uluslararası | Aliçavuş F., Soydugan F. | AIP Conference Proceedings, Volume 1815, Issue 1, id. 08, 2017 |
91 | Photometric analysis of Kepler contact binaries with large fill-out factors | Uluslararası | Aliçavuş F., Soydugan F. | AIP Conference Proceedings, Volume 1815, Issue 1, id. 08, 2017 |
92 | Photometric study of a marginal contact binary SY Hor | Uluslararası | Yıldırım, MF., Soydugan, F. | AIP Conference Proceedings, Volume 1815, Issue 1, id.080026, 2017 |
93 | Long-term orbital period behaviour of contact binaries V343 Ori and FZ Ori | Uluslararası | Yıldırım, MF., Soydugan, F. | AIP Conference Proceedings, Volume 1815, Issue 1, id.080025, 2017 |
94 | Photometric analysis of the exoplanet containing system Kepler-491 | Uluslararası | Püsküllü, Ç, Soydugan, F. | AIP Conference Proceedings, Volume 1815, Issue 1, id.080022, 2017 |
95 | Analyses of some exoplanets' transits and transit timing variations | Uluslararası | Püsküllü, Ç, Soydugan, F. | AIP Conference Proceedings, Volume 1815, Issue 1, id.080021, 2017 |
96 | Long-term orbital period behaviour of low mass ratio contact binaries GR Vir and FP Boo | Uluslararası | Çetinkaya, H., Soydugan, F. | AIP Conference Proceedings, Volume 1815, Issue 1, id.080010, 2017 |
